Below you'll find a full list of the data views available via Shape's ADI, including descriptions of each and applicable ad networks.
View Name | Description | Sources |
FREE - archive_campaigns | Historical metrics and dimensions for campaigns tracked in an active or archived budget in the Shape platform. | Google, Bing, Facebook, LinkedIn, Twitter |
FREE - budgets | Metrics and properties of a Shape Budget with respect to the current budget cycle. | N/A |
FREE - budget_campaigns | Combines historical and actively tracked metrics and dimensions for all campaigns tracked on the Shape platform. | Google, Bing, Facebook, LinkedIn, Twitter |
FREE - campaigns | Metrics and dimensions for all campaigns associated with a data source. | Google, Bing, Facebook, LinkedIn, Twitter |
FREE - campaigns_snapshots | Metrics and dimensions for the campaigns associated with a data source as they existed on a given day. Provides a historical record for campaigns on a daily basis. | Google, Bing, Facebook, LinkedIn, Twitter |
FREE - historical_rollover | Budget rollover and amount broken down by the budget cycle length. | N/A |
FREE - shape_budgets | Budget created and managed through Shape | N/A |
FREE - _daily_campaigns | Metrics and dimensions for all campaigns associated with a data source, segmented by day. | Google, Bing, Facebook, LinkedIn |
adextensions | Metrics and dimensions for all ad extensions applied to campaigns in a data source, segmented by extension type. | Google, Bing |
adgroups_negative_keywords | Negative keywords and related attributes applied at the ad group level. | Google, Bing |
adgroups_targeting_age_range | Metrics and dimensions for ad groups, segmented by the age ranges that are targeted at the ad group level. | Google, Bing |
adgroups_targeting_interest | Metrics and dimensions for ad groups, segmented by user interests targeted at the ad group level. Includes affinity and in-market audiences. | Google, Bing |
adgroups_targeting_gender | Metrics and dimensions for ad groups, segmented by the genders that are targeted at the ad group level. | Google, Bing |
adgroups_targeting_placement | Metrics and dimensions for ad groups, segmented by the website placements that are targeted at the ad group level. | |
adgroups_targeting_topic | Metrics and dimensions for ad groups, segmented by the website topics that are targeted at the ad group level. | |
call_metrics | Attributes and metrics for phone calls made to ad campaigns. Segmentable at the account, campaign, and ad group levels. | Google, Bing |
campaigns_labels | Labels and related attributes applied at the campaign-level. Allows advertisers to filter or segment data by user-generated custom labels. | Google, Bing, Facebook |
campaigns_negative_keywords | Negative keywords and related attributes applied at the campaign level. | Google, Bing |
campaigns_negative_keywords_shared | Negative keyword lists and related attributes that are applied to and shared across multiple campaigns. | Google, Bing |
campaigns_negative_keyword_lists | Negative keyword lists and related attributes applied at the campaign level. | Google, Bing |
campaigns_targeting_ad_schedule | Metrics and dimensions for campaigns, segmented by the hours of the day ads are permitted to show ads. | Google, Bing |
campaigns_targeting_device | Metrics and dimensions for campaigns, segmented by the devices that ads are permitted to show ads on. | Google, Bing |
campaigns_targeting_interest | Metrics and dimensions for campaigns, segmented by user interests targeted at the campaign level. Includes affinity and in-market audiences. | |
campaigns_targeting_location | Metrics and dimensions for campaigns, segmented by the geographic locations targeted at the campaign level. | N/A |
extensions_call | Metrics and dimensions for the call ad extension type applied to campaigns in a data source. | Google, Bing |
extensions_callout | Metrics and dimensions for the callout ad extension type applied to campaigns in a data source. | Google, Bing |
extensions_location | Metrics and dimensions for the location ad extension type applied to campaigns in a data source. | Google, Bing |
extensions_promotion | Metrics and dimensions for the promotion ad extension type applied to campaigns in a data source. | Google, Bing |
extensions_sitelink | Metrics and dimensions for the sitelink ad extension type applied to campaigns in a data source. | Google, Bing |
extensions_structured_snippets | Metrics and dimensions for the structured snippet ad extension type applied to campaigns in a data source. | Google, Bing |
search_terms | Metrics and dimensions for the words or phrases users searched that triggered ads to display on a targeted keyword. | Google, Bing |
shape_campaigns | Campaigns and related attributes that are (or have been) tracked in the Shape platform. | N/A |
_daily_accounts | Metrics and dimensions for all ad accounts associated with a data source, segmented by day. | Google, Bing, Facebook |
_daily_adgroups | Metrics and dimensions for all ad groups in campaigns associated with a data source, segmented by day. | Google, Bing |
_daily_ads | Metrics and dimensions for all ads in campaigns associated with a data source, segmented by day. | Google, Bing, Facebook |
_daily_adsets | Metrics and dimensions for all ad sets in campaigns associated with a data source, segmented by day. | |
_daily_keywords | Metrics and dimensions for all keywords in campaigns associated with a data source, segmented by day. | Google, Bing |
_daily_search_terms | Metrics and dimensions for the words or phrases users searched that triggered ads to display on a targeted keyword, segmented by day. | Google, Bing |
_daily__device_campaigns | Metrics and dimensions for all campaigns associated with a data source, segmented by day and devices targeted. | Google, Bing, Facebook |
_network_campaigns | Metrics and dimensions for campaigns, segmented by the ad network where the campaigns' ads appeared. | Google, Bing |
Comments
0 comments
Article is closed for comments.